更新時(shí)間:2023-04-21
LWT50H-522 LWT50H-525 LWT15H-5FF LWT15H-522 LWT15H-525系列電源特:?Wide input voltage range : 85~265VAC universal input?9 models, Triple output 17W~50W
| Model name |
Input voltage range | AC85~265V (47~440Hz) DC110~330V universal input |
Output voltage range | CH1 : +5%, CH2 : Fixed |
Cooling | Convection cooling |
Operating ambient temperature | 0~+60°C Output derating, 0~+40°C :, +50°C :8, +60°C : 6 |
Withstand voltage | Input-output : 3kVAC, input-FG : 2kVAC for 1min. |
Safety standard | Approved by UL1950, CSA234 and EN60950 |
EMI | Conforms to FCC class B and VDE class B |
Functions | Over voltage protection (CH1), Over current protection |
Model name | CH | Nominal output voltage | Max. output current | Max. output power | Total max. output power | |
LWT15H | LWT15H-5FF | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W |
CH2 | +15V | 0.6A | 9.0W | |||
CH3 | -15V | 0.4A | 6.0W | |||
LWT15H-522 | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W | |
CH2 | +12V | 0.6A | 7.2W | |||
CH3 | -12V | 0.4A | 4.8W | |||
LWT15H-525 | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W | |
CH2 | +12V | 0.6A | 7.2W | |||
CH3 | -5V | 0.4A | 2.0W | |||
LWT30H | LWT30H-5FF | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W |
CH2 | +15V | 1.2A | 18.0W | |||
CH3 | -15V | 0.6A | 9.0W | |||
LWT30H-522 | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W | |
CH2 | +12V | 1.2A | 14.4W | |||
CH3 | -12V | 0.6A | 7.2W | |||
LWT30H-525 | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W | |
CH2 | +12V | 1.2A | 14.4W | |||
CH3 | -5V | 0.6A | 3.0W | |||
LWT50H | LWT50H-5FF | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W |
CH2 | +15V | 1.5A | 22.5W | |||
CH3 | -15V | 1.0A | 15.0W | |||
LWT50H-522 | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W | |
CH2 | +12V | 1.5A | 18.0W | |||
CH3 | -12V | 1.0A | 12.0W | |||
LWT50H-525 | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W | |
CH2 | +12V | 1.5A | 18.0W | |||
CH3 | -5V | 1.0A | 5.0W |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:491074 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631